|
Central Midweek Bowling League - 2 Rinks |
|
2011 League Fixtures |
|
PML Bowling Club score shown under the 'For' column |
|
Division 1 P.M.L “A” |
||||||
|
To review league tables for the Midweek League please first click here: Midweek League |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Against | Points | Points |
| May: Start time 6.15pm | ||||||
| Tue 3 | No match | |||||
| Tue 10 | RHP 'A' | H | 34 | 32 | 6 | 6 |
| Tue 17 | Tiptree Jobserve 'B' | A | 23 | 39 | 0 | 6 |
| Tue 24 | Danbury 'C' | H | 32 | 35 | 2 | 8 |
| Tue 31 | Great Baddow 'A' | H | 30 | 42 | 2 | 10 |
| June: Start time 6.15pm | ||||||
| Tue 7 | Witham 'A' | A | 32 | 41 | 0 | 10 |
| Tue 14 | Boreham 'A' | A | 45 | 35 | 6 | 16 |
| Tue 21 | Chelmsford 'A' | H | 41 | 33 | 8 | 24 |
| Tue 28 | RHP 'A' | A | 30 | 48 | 0 | 24 |
| July: Start time 6.15pm | ||||||
| Tue 5 | Tiptree Jobserve 'B' | H | 50 | 27 | 8 | 32 |
| Tue 12 | Danbury 'C' | A | 30 | 41 | 1 | 33 |
| Tue 19 | Great Baddow 'A' | A | 26 | 41 | 2 | 35 |
| Tue 26 | Witham 'A' | H | 39 | 41 | 2 | 37 |
| August: Start time 6.15pm | ||||||
| Tue 2 | Boreham 'A' | H | 35 | 30 | 6 | 43 |
| Tue 9 | Chelmsford 'A' | A | 45 | 26 | 8 | 51 |
| Captain: Ray Hewing: FINAL LEAGUE POSITION WAS 5th (8 Teams) | |
|
Team Knockout Competition - 1 Rink Home and 1 Rink Away |
|
| Preliminary Round: | Thursday 16th June Boreham 'B' 6.15pm |
| First Round: | Thursday 30th June Falcon 'A' 6.15pm PML Lost |
| Second Round: | Thursday 14th July 6.15pm |
| Semi-Finals: | Thursday 28th July 6.15pm |
|
Division 3 P.M.L “B” |
||||||
|
To review league tables for the Midweek League please first click here: Midweek League |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For PML | Against | Points | Points |
| May: Start time 6.15pm | ||||||
| Tue 3 | No match | |||||
| Tue 10 | Tiptree Jobserve 'A' | A | 19 | 54 | 0 | 0 |
| Tue 17 | Danbury 'B' | H | 29 | 40 | 2 | 2 |
| Tue 24 | Maldon 'A' | A | 26 | 29 | 2 | 4 |
| Tue 31 | Maldon 'B' | H | TBA | TBA | 2 | 6 |
| June: Start time 6.15pm | ||||||
| Tue 7 | Boreham 'B' | A | 33 | 25 | 8 | 14 |
| Tue 14 | Falcon 'A' | A | 33 | 28 | 6 | 20 |
| Tue 21 | Chelmsford 'C' | H | 50 | 33 | 8 | 28 |
| Tue 28 | Tiptree Jobserve 'A' | H | 26 | 19 | 8 | 36 |
| July: Start time 6.15pm | ||||||
| Tue 5 | Danbury 'B' | A | 32 | 36 | 0 | 36 |
| Tue 12 | Maldon 'A' | H | 2 | 38 | ||
| Tue 19 | Maldon 'B' | A | ||||
| Tue 26 | Boreham 'B' | H | ||||
| August: Start time 6.15pm | ||||||
| Tue 2 | Falcon 'A' | H | ||||
| Tue 9 | Chelmsford 'C' | A | 54 | |||
| Captain: John Cavanagh: FINAL LEAGUE POSITION WAS 5th (8 Teams) | |
|
Team Knockout Competition - 1 Rink Home and 1 Rink Away |
|
| Preliminary Round: | Thursday 16th June Chelmsford 'B' PML Lost |
| First Round: | Thursday 30th June 6.15pm |
| Second Round: | Thursday 14th July 6.15pm |
| Semi-Finals: | Thursday 28th July 6.15pm |
|
Division 4 P.M.L “C” |
||||||
|
To review league tables for the Midweek League please first click here: Midweek League |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For PML | Against | Points | Points |
| May: Start time 6.15pm | ||||||
| Tue 3 | No match | |||||
| Tue 10 | Silver End | A | 40 | 23 | 8 | 8 |
| Tue 17 | Witham 'B' | H | 25 | 58 | 2 | 10 |
| Tue 24 | Hatfield Peverel | A | 40 | 19 | 8 | 18 |
| Tue 31 | Lionmede 'B' | A | 30 | 33 | 2 | 20 |
| June: Start time 6.15pm | ||||||
| Tue 7 | Writtle 'A' | H | 39 | 23 | 6 | 26 |
| Tue 14 | Danbury 'D' | A | 39 | 32 | 6 | 32 |
| Tue 21 | Hall Street | A | 26 | 39 | 0 | 32 |
| Tue 28 | Hatfield Peverel | H | 32 | 28 | 6 | 38 |
| July: Start time 6.15pm | ||||||
| Tue 5 | Witham 'B' | A | 29 | 53 | 0 | 38 |
| Tue 12 | Silver End | H | 35 | 42 | 2 | 40 |
| Tue 19 | Lionmede 'B' | H | 26 | 52 | 0 | 40 |
| Tue 26 | Writtle 'A' | A | 36 | 49 | 2 | 42 |
| August: Start time 6.15pm | ||||||
| Tue 2 | Danbury 'D' | H | TBA | TBA | 2 | 44 |
| Tue 9 | Hall Street | H | 43 | 29 | 8 | 52 |
| Captain: Gerry Glickman: FINAL LEAGUE POSITION WAS 5th (8 Teams) | |
|
Team Knockout Competition - 1 Rink Home and 1 Rink Away |
|
| Preliminary Round: | Thursday 16th June Maldon 'C' - PML won 61/27 |
| First Round: | Thursday 30th June Chelmsford 'D' - PML won |
| Second Round: | Thursday 14th July Hatfield Peveral - PML won 47/22 |
| Semi-Finals: | Thursday 28th July RHP B - 6.15pm PML did not go though to the final |