|
Central Midweek Bowling League |
|
2010 League Fixtures |
|
PML score shown under the 'For' column |
|
Division 1 P.M.L “B” |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 11 | Falcon | A | 0 | 0 | 0 | 0 |
| Tue 18 | Witham 'A' | A | 0 | 0 | 0 | 0 |
| Tue 25 | Danbury 'C' | H | 0 | 0 | 0 | 0 |
| June | ||||||
| Tue 1 | Anchor Press 'B' | A | 0 | 0 | 0 | 0 |
| Tue 8 | Great Baddow 'B' | A | 0 | 0 | 0 | 0 |
| Tue 15 | RHP 'A' | H | 0 | 0 | 0 | 0 |
| Tue 22 | Great Baddow 'A' | A | 0 | 0 | 0 | 0 |
| Tue 29 | Falcon 'B' | H | 0 | 0 | 0 | 0 |
| July | ||||||
| Tue 6 | Witham 'A' | H | 0 | 0 | 0 | 0 |
| Tue 13 | Danbury 'C' | A | 0 | 0 | 0 | 0 |
| Tue 20 | Anchor Press 'B' | H | 0 | 0 | 0 | 0 |
| Tue 27 | Great Baddow 'B' | H | 0 | 0 | 0 | 0 |
| August | ||||||
| Tue 3 | RHP 'A' | A | 0 | 0 | 0 | 0 |
| Tue 10 | Great Baddow 'A' | H | 0 | 0 | 0 | 0 |
| Knock-Out Competition - 1 Rink Home and 1 Rink Away Preliminary Round |
| Thursday June 17th Falcon 'A' |
|
Division 2 P.M.L “A” |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 11 | Stock 'A' | H | 0 | 0 | 0 | 0 |
| Tue 18 | Boreham 'A' | H | 0 | 0 | 0 | 0 |
| Tue 25 | Anchor Press 'A' | A | 0 | 0 | 0 | 0 |
| June | ||||||
| Tue 1 | Anchor Press 'C' | H | 0 | 0 | 0 | 0 |
| Tue 8 | Chelmsford 'A' | H | 0 | 0 | 0 | 0 |
| Tue 15 | Danbury 'A' | A | 0 | 0 | 0 | 0 |
| Tue 22 | Chelmsford 'B' | H | 0 | 0 | 0 | 0 |
| Tue 29 | Stock 'A' | A | 0 | 0 | 0 | 0 |
| July | ||||||
| Tue 6 | Boreham 'A' | A | 0 | 0 | 0 | 0 |
| Tue 13 | Anchor Press 'A' | H | 0 | 0 | 0 | 0 |
| Tue 20 | Anchor Press 'C' | A | 0 | 0 | 0 | 0 |
| Tue 27 | Chelmsford 'A' | A | 0 | 0 | 0 | 0 |
| August | ||||||
| Tue 3 | Danbury 'A' | H | 0 | 0 | 0 | 0 |
| Tue 10 | Chelmsford 'B' | A | 0 | 0 | 0 | 0 |
| Knock-Out Competition - 1 Rink Home and 1 Rink Away 1st Round |
| Thursday 1 July Maldon 'A' or Anchor Press 'A' 6.15pm |
|
Division 3 P.M.L “C” |
||||||
| Shots | PML | Total | ||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 11 | Lionmede 'B' | H | 36 | 37 | 2 | 2 |
| Tue 18 | Ingatestone 'A' | A | 25 | 55 | 0 | 2 |
| Tue 25 | Maldon 'B' | A | 24 | 48 | 2 | 4 |
| June | ||||||
| Tue 1 | Maldon 'A' | H | 24 | 41 | 0 | 4 |
| Tue 8 | Great Baddow 'C' | A | 36 | 38 | 2 | 6 |
| Tue 15 | Falcon 'A' | A | 43 | 31 | 8 | 14 |
| Tue 22 | Boreham 'B' | H | 39 | 40 | 2 | 16 |
| Tue 29 | Lionmede 'B' | A | 33 | 39 | 2 | 18 |
| July | ||||||
| Tue 6 | Ingatestone 'A' | H | 35 | 44 | 0 | 18 |
| Tue 13 | Maldon 'B' | H | 36 | 45 | 1 | 19 |
| Tue 20 | Maldon 'A' | A | 36 | 31 | 8 | 27 |
| Tue 27 | Great Baddow 'C' | H | 0 | 0 | 0 | 0 |
| August | ||||||
| Tue 3 | Falcon 'A' | H | 37 | 36 | 6 | 33 |
| Tue 10 | Boreham 'B' | A | 47 | 34 | 6 | 39 |
| Thursday 1st July Knock-Out Competition - 1 Rink Home and 1 Rink Away lost to RHP A |