|
Central Midweek Bowling League |
|
2008 League Fixtures |
|
Division 1 P.M.L “A” |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 13th | P.M.L. 'B' | Away | 36 | 41 | 2 | 2 |
| Tue 20th | Ingatestone 'A' | Home | 37 | 32 | 6 | 8 |
| Tue 27th | Anchor Press 'A' | Away | ||||
| June | ||||||
| Tue 3th | Boreham 'A' | Home | 26 | 27 | 1 | |
| Tue 10th | Danbury 'C' | Away | ||||
| Tue 17th | Witham 'A' | Home | 35 | 42 | 2 | |
| Tue 24th | Great Baddow 'A' | Away | 26 | 47 | 0 | |
| July | ||||||
| Tue 1st | P.M.L. 'B' | Home | 38 | 36 | 6 | |
| Tue 8th | Ingatestone 'A' | Away | ||||
| Tue 15th | Anchor Press 'A' | Home | 26 | 48 | 0 | |
| Tue 22th | Boreham 'A' | Away | ||||
| Tue 39th | Danbury | Home | ||||
| August | ||||||
| Tue 5th | Witham 'A' | Away | ||||
| Tue 12th | Great Baddow 'A' | Home | ||||
| Knock-Out Competition - 1 Rink Home and 1 Rink Away |
| June Thu 19th P.M.L. 'A' v (Writtle 'B' or Braintree 'B') |
|
Division 1 P.M.L “B” |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 13th | P.M.L. 'A' | Home | 41 | 36 | 6 | 6 |
| Tue 20th | Witham 'A' | Away | 33 | 41 | 0 | 6 |
| Tue 27th | Boreham 'A' | Away | ||||
| June | ||||||
| Tue 3th | Anchor Press 'A' | Home | 32 | 41 | 2 | |
| Tue 10th | Ingatestone 'A' | Home | 40 | 42 | 2 | |
| Tue 17th | Great Baddow 'A' | Away | ||||
| Tue 24th | Danbury 'C' | Home | 35 | 34 | 6 | |
| July | ||||||
| Tue 1st | P.M.L. 'A' | Away | 36 | 38 | 2 | |
| Tue 8th | Witham 'A' | Home | ||||
| Tue 15th | Boreham 'A' | Home | 44 | 33 | 6 | |
| Tue 22th | Anchor Press 'A' | Away | ||||
| Tue 29th | Ingatestone 'A' | Away | ||||
| August | ||||||
| Tue 5th | Great Baddow 'A' | Home | ||||
| Tue 12th | Danbury 'C' | Away | ||||
| Knock-Out Competition - 1 Rink Home and 1 Rink Away |
| June Thu 5th P.M.L. 'B' v Maldon 'B' |
|
Central Midweek Bowling League |
||||||
|
Division 3 P.M.L “C” |
||||||
| Shots | Total | |||||
| Month | Opponents | Green | For | Agnst | Points | Points |
| May | ||||||
| Tue 13th | Maldon 'A' | Away | 36 | 35 | 7 | 7 |
| Tue 20th | Stock 'A' | Home | 31 | 29 | 6 | 13 |
| Tue 27th | Lionmede 'B' | Home | 29 | 29 | 4 | 17 |
| June | ||||||
| Tue 3th | Danbury 'B' | Away | 34 | 31 | 6 | 23 |
| Tue 10th | Chelmsford 'A' | Home | 23 | 49 | 0 | 23 |
| Tue 17th | R.H.P. 'B' | Away | ||||
| Tue 24th | Anchor Press 'C' | Home | 40 | 30 | 6 | |
| July | ||||||
| Tue 1st | Maldon 'A' | Home | 49 | 33 | 6 | |
| Tue 8th | Stock 'A' | Away | ||||
| Tue 15th | Lionmede 'B' | Away | ||||
| Tue 22th | Danbury 'B' | Home | 38 | 33 | 6 | |
| Tue 29th | Chelmsford 'A' | Away | ||||
| August | ||||||
| Tue 5th | R.H.P. 'B' | Home | ||||
| Tue 12th | Anchor Press 'C' | Away | ||||
| Knock-Out Competition - 1 Rink Home and 1 Rink Away |
| June Thu 5th P.M.L. 'C' v Great Baddow 'A' |