|
Friendly Fixtures 2010 |
|
All matches to be played in WHITES except those marked with '§' PML SCORE FIRST |
| THIS PAGE BEING UPDATED ON A REGULAR BASIS | |||||||
|
|
|||||||
| Date | Opponents | Green | Time | Rinks | For/Agst | Won/Lost | |
| APRIL | |||||||
| Sat 24 | CAPTAINS DAY | Club Day | |||||
| Sun 25 | Hockley | A |
2.30 |
5 Mixed Triples |
91/87 | Won - 3 rinks to 2 | |
| Thu 29 | § | Lionmede | A | 2.30 |
5 Mixed Triples |
105/66 | Won 4 rinks to 1 |
| MAY | |||||||
| Sun 2 | Happy Valley | H | 2.30 | Cancelled due to inclement weather | |||
| Thu 6 | § | Great Baddow | H | 2.30 | 5 Mixed Triples | 59/130 | Lost all 5 rinks |
| Sat 8 | § | Stock & Buttsbury | A | 2.30 | 4 Mixed |
59/68 |
Lost 3 rinks to 1 |
| Sun 9 | Dunmow | A | 2.30 | 5 Mixed |
62/91 |
Lost 4 rinks to 1 | |
| Thu 13 | § | Griffin | A | 2.30 | 3 Mixed |
53/64 |
Lost 2 rinks to 1 |
| Sat 15 | Memorial Park | H |
2.30 |
5 Mixed | 91/59 | Won 5 rinks to 0 | |
| Wed 19 | Chelmsford | H | 2.00 | 3 Ladies Triples | 0/0 | No score received | |
| Thu 20 | § | Billericay | H | 2.30 | 4 Mixed | 73/72 | Lost 3 rinks to 1 |
| Sun 23 | Alexander | H | 2.30 | 5 Mixed Triples | 103/63 | Won 4 rinks to 1 | |
| Wed 26 | R.H.P. | A | 2.00 | 3 Ladies Triples | 0/0 | No score received | |
| Thu 27 | § | Boreham | H | 2.30 | 3 Mixed | 50/48 | W 1; D 1; L 1 |
| Sat 29 | Witham | A | 2.30 | 6 Mixed | 101/97 | W 3; D 1; L 2 | |
| Sun 30 | Writtle | A |
2.30 |
5 Mixed | 79/87 | Lost 3 rinks to 2 | |
| JUNE | |||||||
| Thu 3 | § | Chelmsford | A | 2.30 | 4 Mixed Triples | 65/49 | Won 3 rinks to 1 |
| Sat 5 |
FRIENDSHIP TROPHY |
CLUB MATCH | |||||
| Sun 6 | Colchester | A | 2.30 | 6 Mixed Triples | 108/79 | Won 5 rinks to 1 | |
| Thu 10 | § | R.H.P. | H |
2.30 |
4 Mixed Triples |
59/74 | Lost 3 rinks to 1 |
| Fri 11 | Billericay | H | 2.00 | 3 Ladies triples | 0/0 | No score received | |
| Sat 12 | Warley Hill | H | 2.30 | 4 Mixed | 67/66 | L 2, W 1, D 1 | |
| Thu 17 | § | Silver End | H | 2.30 | 4 Mixed Triples | 0/0 | Cancelled by S.E. |
| Sat 19 | TRIPLES TOURNAMENT | Internal Competition | |||||
| Sun 20 | § | Stebbing | A | 2.30 | 4 Mixed Triples | 62/65 | Won 2 Lost 2 |
| Thu 24 | § | Billericay | A | 2.45 | 4 Mixed | 0/0 | Cancelled by PML |
| Sun 27 | Lionmede | H | 2.30 | 4 Mixed Triples | 0/0 | Cancelled by Lion | |
| JULY | |||||||
| Fri 2 | Hockley | A | 2.00 | 3 Ladies Triples | 48/56 | Won 1 Lost 2 | |
| Sat 3 | Courtaulds | H | 2.30 | 5 Mixed Triples |
0/0 |
||
| Sun 4 | Happy Valley | A | 2.30 | 5 Mixed Triples | 0/0 | ||
| Sun 11 | § | Thaxted | A | 2.30 | 4 Mixed Triples | 56/77 | Won 1 Lost 3 |
| Wed 14 | Ingatestone | A | 2.30 | 3 Ladies Triples | 0/0 | ||
| Thu 15 | Essex Masonic | H | 2.30 | 5 Mixed | 91/74 | Won 4 Lost 1 | |
| Sat 17 | Witham | H | 2.30 | 6 Mixed | 0/0 | Cancelled by Witham | |
| Sun 18 | Danbury | H | 2.30 | 4 Mixed | 97/42 | Won 4 | |
| Sat 24 |
LADIES DAY 1.30pm Home |
||||||
| Thu 29 | § | RHP | A | 2.30 | 4 Mixed Triples | 89/57 |
W 2, L 1, D 1 |
| Fri 30 |
CHARITY DAY Home |
Details to be updated | |||||
| Sat 31 | Burnham | A | 2.30 | 5 Mixed | 95/104 | Won 1 Lost 4 | |
| AUGUST | |||||||
| Thu 5 | § | Chelmsford | H | 2.30 | 3 Mixed Triples | 58/50 | W 1, D 1, L 1 |
| Sat 7 | Warley Hill | A | 2.30 | 4 Mixed | 73/92 | Won1 Lost 3 | |
| Sun 8 | § | Stebbing | H | 2.30 | 4 Mixed Triples | 75/34 | Won 4 |
| Wed 11 | Falcon | A | 2.00 | 3 Ladies Triples | 0/0 | ||
| Sat 14 | Rayleigh | A | 2.30 | 4 Mixed | 0/0 | ||
| Sun 15 | § |
GREEN KING TROPHY Home |
Internal Competition | 0/0 | |||
| Tue 17 | § | Hutton Poplars | H | 2.30 | 4 Mixed Triples | 65/52 | Won 2 Lost 2 |
| Thu 19 | MIXED GALA | ||||||
| Sat 21 | Hockley | H | 2.30 | 5 Mixed | 73/105 | Lost 5 (Yuk) | |
| Sun 22 | Bocking Alliance | H | 2.30 | 5 Mixed Triples | 0/0 | Cancelled by Bocking | |
| Thu 26 | § | Bees Bowls Social O | H | 2.30 | 4 Mixed | 57/76 | Won 1 Lost 3 |
| Sat 28 | § | Hatfield Peveral | H | 2.30 | 5 Mixed Triples | 87/62 | Won 4 Lost 1 |
| Sun 29 | § | 3 Way Trophy | H | 3.00 | 4 Mixed | 0/0 | Won by Ipswich - |
| Margaret Catchpole BC | |||||||
| SEPTEMBER | |||||||
| Thu 2 | Stock & Buttsbury | H | 2.00 | 3 Ladies Triples | 0/0 | ||
| Sat 4 |
PRESIDENTS DAY Home 2.00 |
||||||
| Tue 7 | § | Hutton Poplars | A | 2.30 | 4 Mixed Triples | 0/0 | |
| Sat 11 | CLUB FINALS | Participants & times in the clubhouse. | |||||
| Wed 15 | § | Falcon | H | 2.30 | 4 Mixed | 0/0 | |
| Thu 16 | § | Great Baddow | A | 2.30 | 5 Mixed Triples | 0/0 | |
| Sun 19 | Ingatestone | A | 2.30 | 5 Mixed | 0/0 | ||
| Thu 23 | § | Boreham | A | 2.30 | 3 Mixed | 0/0 | |
| Sat 25 | Stock & Buttsbury | H | 2.30 | 4 Mixed | 0/0 | ||
All matches to be played in WHITES except those marled with a §